Compare our plans
| Main Features | Nano plan | Mini plan | Classic plan | Pro plan | Pro+ plan |
|---|---|---|---|---|---|
| · Disk Space (Raid1) | 80 MB | 700 MB | 2,000 MB | 4,000 MB | 8,000 MB |
| · Monthly Data Transfer | 1 GB | 9 GB | 40 GB | 80 GB | 120 GB |
| · Setup Fee | Free! | Free! | Free! | Free! | Free! |
| · Monthly Fee | € 1.2 | € 3.7 | € 12 | € 18 + get 1 free domain! |
€ 29 + get 1 free domain! |
| Order Now | Order Now | Order Now | Order Now | Order Now | |
| Todays special offer | |||||
| · Pay annually and get 20% | € 0.96 | € 2.90 | € 9.60 | € 14.40 + get 1 free domain! |
€ 23.20 + get 1 free domain! |
| Order Now | Order Now | Order Now | Order Now | Order Now | |
| Domains | |||||
| · Max Domains | 1 | 1 | 2 | 10 | 100 |
| · Parked Domains | 0 | 2 | 10 | Unlimited | Unlimited |
| · Sub Domains | 0 | 2 | Unlimited | Unlimited | Unlimited |
| Email Features | |||||
| · Email Accounts | 3 | 10 | Unlimited | Unlimited | Unlimited |
| · POP3 | Yes | Yes | Yes | Yes | Yes |
| · IMAP | Yes | Yes | Yes | Yes | Yes |
| · SMTP | Yes | Yes | Yes | Yes | Yes |
| · Web Based Email | Yes | Yes | Yes | Yes | Yes |
| · Email Forwarding | Yes | Yes | Yes | Yes | Yes |
| · Email Autoresponder | Yes | Yes | Yes | Yes | Yes |
| · Catch All Email Address | Yes | Yes | Yes | Yes | Yes |
| · Mailing List | 0 | 0 | 1 | 10 | Unlimited |
| · Email Filter | Yes | Yes | Yes | Yes | Yes |
| · Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| · Anti-Spam (Spamassassin) | Yes | Yes | Yes | Yes | Yes |
| · Anti-Virus (ClamAV) | Yes | Yes | Yes | Yes | Yes |
| Database | |||||
| · MySQL | 0 | 1 | 10 | Unlimited | Unlimited |
| · phpMyAdmin | Yes | Yes | Yes | Yes | |
| · PostgreSQL | 0 | 1 | 10 | Unlimited | Unlimited |
| · phpPgAdmin | Yes | Yes | Yes | Yes | |
| Software Support | |||||
| · CGI-BIN | Yes | Yes | Yes | Yes | Yes |
| · PHP 4 & 5 + Zend Optimizer | Yes | Yes | Yes | Yes | Yes |
| View our phpinfo() : PHP4 PHP5 | |||||
| · Perl (modules...) | Yes | Yes | Yes | Yes | Yes |
| · Python | Yes | Yes | Yes | Yes | Yes |
| · Imagemagick + GD | Yes | Yes | Yes | Yes | Yes |
| · Server Side Includes | Yes | Yes | Yes | Yes | Yes |
| · Frontpage Extensions | Yes | Yes | Yes | Yes | Yes |
| Web Statistics | |||||
| · AWstats | Yes | Yes | Yes | Yes | Yes |
| · Webalizer | Yes | Yes | Yes | Yes | Yes |
| · Urchin 5 | Add-On | Add-On | Add-On | Add-On | Add-On |
| · Raw Access Logs | Yes | Yes | Yes | Yes | Yes |
| · Bandwidth Meter | Yes | Yes | Yes | Yes | Yes |
| Multimedia | |||||
| · Real Audio/Video | Yes | Yes | Yes | Yes | Yes |
| · Shockwave/Flash | Yes | Yes | Yes | Yes | Yes |
| · Windows Media | Yes | Yes | Yes | Yes | Yes |
| Website Control | |||||
| · 24x7 FTP Account | 1 | 1 | 10 | Unlimited | Unlimited |
| · Anonymous FTP | No | No | Yes | Yes | Yes |
| · Control Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
| · Web File Manager | Yes | Yes | Yes | Yes | Yes |
| One clic software installation | |||||
| · CGI-Center more info... | Yes | Yes | Yes | Yes | Yes |
| · Fantastico more info... | Yes | Yes | Yes | Yes | Yes |
| E-Commerce | |||||
| · osCommerce | Yes | Yes | Yes | Yes | Yes |
| · Cube Cart | Yes | Yes | Yes | Yes | Yes |
| · Shared SSL Certificate | Free | Free | Free | Free | Free |
| · Private SSL Certificate | Add-On | Add-On | Add-On | Add-On | Add-On |
| Advanced Options | |||||
| · SSH (Jailed Shell) | On Request | On Request | On Request | On Request | On Request |
| · Custom Error Pages | Yes | Yes | Yes | Yes | Yes |
| · Cron Jobs | No | No | Yes | Yes | Yes |
| · Pass Protected Directory | Yes | Yes | Yes | Yes | Yes |
| · URL Redirects | Yes | Yes | Yes | Yes | Yes |
| · MIME Types | Yes | Yes | Yes | Yes | Yes |
| · Apache Handlers | Yes | Yes | Yes | Yes | Yes |
| · Backups | Daily | Daily | Daily | Daily | Daily |
| · Hot Link Protection | Yes | Yes | Yes | Yes | Yes |
| · Leech Protect | Yes | Yes | Yes | Yes | Yes |
| Server Specifications | |||||
| · CPU | Dual Xeon | Dual Xeon | Dual Xeon | Dual Xeon | Dual Xeon |
| · Memory (Minimum) | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
| · Operating System | Gnu/Linux | Gnu/Linux | Gnu/Linux | Gnu/Linux | Gnu/Linux |
| Add-On Services | |||||
| · Extra domain registration | € 10.9 | € 10.9 | € 10.9 | € 10.9 | € 10.9 |
| · Urchin 5 Stats | € 2/m | € 2/m | € 2/m | € 2/m | € 2/m |
